This investment property has 912 SQ FT in Dayton! There is hardwood flooring throughout. There is a garage perfect for storage and a driveway for convenience. Dont miss out on this investment!
MLS# | 833739 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1949 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 912 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $74,900 low | high Med: $69,725 SqFt: 912 low | high Med: 953 $ / SqFt: $82 low | high Med: $87 On Site: 12 low | high Med: 77 Sourced by Back At You |