This is a Hamilton County Landbank property- sold As-Is. Proof of funds for purchase and ability to complete renovations are required with all offers.
MLS# | 1654624 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 307 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,208 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45223 |
Area | Hamilton-W05 |
Community Name | Northside |
School District | Cincinnati City SD |
Listing VS Median (in Northside) | |
Price: $45,000 low | high Med: $234,000 SqFt: 2,208 low | high Med: 1,831 $ / SqFt: $20 low | high Med: $131 On Site: 307 low | high Med: 101.5 |