Come see this 4 bed 2.5 bath home on a great lot in Centerville. Great floorplan. Attached 2 car garage. Add your updates to make this one really special.
MLS# | 833730 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1977 |
Days On Site | 25 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,263 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.41 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Washington TWP |
Zip Code | 45459 |
Area | Montgomery |
Community Name | Whipp Road Estates Sec 02 |
School District | Centerville City SD |
Listing VS Median (in Whipp Road Estates Sec 02) | |
Price: $240,000 low | high Med: $240,000 SqFt: 2,263 low | high Med: 2,263 $ / SqFt: $106 low | high Med: $106 On Site: 25 low | high Med: 25 Sourced by Back At You |