Handyman special. New roof and windows Room sizes are an estimate
MLS# | 1686813 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 107 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Acreage | 0.07 |
Area Information | |
---|---|
State | OH |
County | Highland |
City | Greenfield |
Zip Code | 45123 |
Area | Highland-E34 |
Community Name | Highland Co. |
School District | Greenfield Ex Vill S |
Listing VS Median (in Highland Co.) | |
Price: $40,000 low | high Med: $149,950 On Site: 107 low | high Med: 52 Sourced by Back At You |