Quaint bungalow ready for your personal touch!
MLS# | 832327 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1970 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 958 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45415 |
Area | Montgomery |
Community Name | Irvington |
School District | Northmont City SD |
Listing VS Median (in Irvington) | |
Price: $74,000 low | high Med: $96,250 SqFt: 958 low | high Med: 975 $ / SqFt: $77 low | high Med: $98 On Site: 19 low | high Med: 51 |